Services

Home / Services

ID Name Rate Per 1K Min Max Action
5041 Twitter Comments | C... $148.5000 50 35000000
5042 Twitter Comments | C... $52.8000 10 250
5043 Twitter Comments | R... $39.6000 10 250
5044 Twitter Comments | C... $52.8000 10 250
5045 Twitter Comments | R... $39.6000 10 250
5046 Twitter Comments | C... $52.8000 10 250
5047 Twitter Comments | R... $39.6000 10 250
5048 Twitter Comments | C... $52.8000 10 250
5049 Twitter Comments | R... $39.6000 10 250
5050 Twitter Comments | C... $52.8000 10 250
5051 Twitter Comments | R... $39.6000 10 250
5052 Twitter Comments | C... $52.8000 10 250
5053 Twitter Comments | R... $39.6000 10 250
5054 Twitter Comments | C... $52.8000 10 250

ID Name Rate Per 1K Min Max Action
5055 Twitter ( X.com ) Po... $0.1540 20 10000
5056 Twitter ( X.com ) Po... $1.4850 20 1000000
5057 Twitter ( X.com ) Bo... $0.1540 20 10000
5058 Twitter ( X.com ) Bo... $1.4850 20 1000000
5059 Twitter Poll Votes |... $4.6310 100 500001
5060 Twitter Poll Votes |... $0.9900 100 10000000
5061 Twitter Poll Votes |... $2.8270 100 20000
5062 Twitter Bookmarks | ... $0.2750 10 30000

ID Name Rate Per 1K Min Max Action
5063 Twitter Package | 10... $3.9600 1 1
5064 Twitter Package | 10... $3.9600 1 1

ID Name Rate Per 1K Min Max Action
5065 Facebook 60K Minutes... $1.9250 1000 1000
5066 Facebook 60K Minutes... $2.1230 1000 1000

ID Name Rate Per 1K Min Max Action
5067 Facebook Watch Time ... $3.5640 1000 1000

ID Name Rate Per 1K Min Max Action
5068 Facebook Reels Views... $0.6160 100 100000000
5069 Facebook Reels Comme... $7.4470 10 100000

ID Name Rate Per 1K Min Max Action
5070 Facebook Reels Views... $0.2090 500 1000000
5071 Facebook Reels Views... $0.2420 500 1000000
5072 Facebook Reels Views... $0.2750 500 1000000
5073 Facebook Reels Views... $0.2970 500 1000000
5074 Facebook Reels Views... $0.3630 500 1000000

ID Name Rate Per 1K Min Max Action
5075 Facebook Reels Views... $0.4180 500 1000000
5076 Facebook Reels Views... $0.5390 500 1000000
5077 Facebook Reels Views... $0.6270 500 1000000
5078 Facebook Reels Views... $0.6930 500 1000000
5079 Facebook Reels Views... $0.7480 500 1000000
5080 Facebook Reels Views... $0.9680 500 1000000

ID Name Rate Per 1K Min Max Action
5081 Facebook Reels Views... $0.5720 500 1000000
5082 Facebook Reels Views... $0.7150 500 1000000
5083 Facebook Reels Views... $0.8690 500 1000000

ID Name Rate Per 1K Min Max Action
5084 Facebook Video/Reel ... $0.3630 100 100000
5085 Facebook Video/Reel ... $0.4180 100 100000
5086 Facebook Video/Reel ... $0.4510 100 100000

ID Name Rate Per 1K Min Max Action
5087 Facebook Video/Reel ... $0.2090 500 10000000
5088 Facebook Video/Reel ... $0.8690 500 10000000
5089 Facebook Video/Reel ... $0.9130 500 20000000
5090 Facebook Video/Reel ... $1.0780 500 20000000

ID Name Rate Per 1K Min Max Action
5091 Facebook Video/Reel ... $0.2090 500 100000
5092 Facebook Video/Reel ... $0.6270 500 100000
5093 Facebook Video/Reel ... $0.6380 500 100000
5094 Facebook Video/Reel ... $0.6930 500 100000

ID Name Rate Per 1K Min Max Action
5095 Facebook Video/Reel ... $0.2090 500 10000000
5096 Facebook Video/Reel ... $0.3300 500 10000000
5097 Facebook Video/Reel ... $0.3520 500 10000000
5098 Facebook Video/Reel ... $0.4180 500 10000000
5099 Facebook Views | Wat... $1.3420 100 1500000
5100 Facebook Views | Wat... $1.8590 100 1500000
5101 Facebook Views | Wat... $2.0790 100 1500000

ID Name Rate Per 1K Min Max Action
5102 Facebook Video/Reel ... $0.2090 500 5000000
5103 Facebook Monetizable... $0.2420 100 100000000
5104 Facebook Monetizable... $0.5060 100 100000000
5105 Facebook Monetizable... $0.5060 500 100000000
5106 Facebook Monetizable... $0.5830 500 100000000
5107 Facebook Video Views... $0.3520 100 1000000
5108 Facebook Video Views... $0.6710 500 1000000
5109 Facebook Video Views... $0.6600 100 300000

ID Name Rate Per 1K Min Max Action
5110 Facebook Post/Photo ... $5.8190 50 300
5111 Facebook Post/Photo ... $9.7020 50 200
5112 Facebook Post/Photo ... $9.7020 25 200
5113 Facebook Post/Photo ... $9.7020 20 200
5114 Facebook Post/Photo ... $5.8190 20 300
5115 Facebook Post/Photo ... $5.8190 50 200
5116 Facebook Post/Photo ... $5.8190 20 200
5117 Facebook Post/Photo ... $5.8190 20 200
5118 Facebook Post/Photo ... $9.7020 20 200
5119 Facebook Post/Photo ... $9.7020 20 200
5120 Facebook Post/Photo ... $5.6430 50 2000
5121 Facebook Post/Photo ... $7.7660 50 2000
5122 Facebook Post/Photo ... $7.7660 20 1000
5123 Facebook Post/Photo ... $5.7420 25 1000
5124 Facebook Post/Photo ... $5.8190 20 500
5125 Facebook Post/Photo ... $5.8190 25 200
5126 Facebook Post/Photo ... $5.8190 20 200
5127 Facebook Post/Photo ... $7.7660 20 200
5128 Facebook Post/Photo ... $5.8190 20 200
5129 Facebook Post/Photo ... $7.7660 20 200
5130 Facebook Post/Photo ... $7.7660 50 2000
5131 Facebook Post/Photo ... $7.7660 20 2000

ID Name Rate Per 1K Min Max Action
5132 Facebook Page Likes ... $16.5660 10 5000
5133 Facebook Page Likes ... $16.5660 10 5000
5134 Facebook Page Likes ... $22.0770 10 500
5135 Facebook Followers |... $12.7490 10 5000
5136 Facebook Followers |... $12.7490 10 5000

ID Name Rate Per 1K Min Max Action
4902 Twitter Followers | ... $0.7480 100 3500000
4903 Twitter Followers | ... $0.3630 10 100000
4904 Twitter Followers | ... $1.4850 20 100000
4905 Twitter Followers | ... $0.9350 100 100000
4906 Twitter Followers | ... $0.5500 10 30000
4907 Twitter Followers | ... $4.9610 10 100000
4908 Twitter Followers | ... $2.2770 100 500000
4909 Twitter Followers | ... $2.8160 10 100000
4910 Twitter Followers | ... $3.1680 10 10000
4911 Twitter Followers | ... $0.4510 100 1000000

ID Name Rate Per 1K Min Max Action
4912 Twitter Followers | ... $0.7810 10 15000
4913 Twitter Followers | ... $0.8470 10 15000
4914 Twitter Followers | ... $0.9240 10 15000
4915 Twitter Followers | ... $1.1880 10 550000
4916 Twitter Followers | ... $2.9920 100 500000
4917 Twitter Followers | ... $3.9270 100 20000
4918 Twitter Followers | ... $1.0120 100 100000
4919 Twitter Followers | ... $1.5510 100 200000
4920 Twitter Followers | ... $2.0460 10 50000
4921 Twitter Followers | ... $1.2210 100 100000
4922 Twitter Followers | ... $0.8360 100 2000000
4923 Twitter Followers | ... $1.0340 100 500000
4924 Twitter Followers | ... $1.2650 100 500000
4925 Twitter Followers | ... $2.5080 100 500000
4926 Twitter Followers | ... $29.3150 100 5000
4927 Twitter Followers | ... $37.5430 50 20000
4928 Twitter Followers | ... $34.6500 10 100000
4929 Twitter Followers | ... $4.0480 10 200000
4930 Twitter Followers | ... $3.9600 100 50000
4931 Twitter Followers | ... $5.5440 100 150000
4932 Twitter Followers | ... $1.4850 100 3500000
4933 Twitter Followers | ... $11.8800 100 10000000
4934 Twitter Followers | ... $12.8920 100 10000

ID Name Rate Per 1K Min Max Action
4935 Twitter Followers | ... $1.1220 100 50000
4936 Twitter Followers | ... $1.2650 100 50000
4937 Twitter Followers | ... $13.0130 50 10000
4938 Twitter Followers | ... $12.4410 150 20000
4939 Twitter Followers | ... $13.7500 100 1000
4940 Twitter Followers | ... $0.9680 100 50000
4941 Twitter Followers | ... $0.3300 100 100000
4942 Twitter Followers | ... $0.9680 100 50000
4943 Twitter Followers | ... $1.1220 100 50000
4944 Twitter Followers | ... $1.6060 100 50000
4945 Twitter Followers | ... $7.4250 500 20000000

ID Name Rate Per 1K Min Max Action
4946 Twitter Impressions ... $0.0030 100 100000000
4947 Twitter Impressions ... $0.0021 5000 100000000

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. learn more

Allow