Services

Home / Services

ID Name Rate Per 1K Min Max Action
1548 Spotify Editorial Pl... $2.1560 1000 100000000
1549 Spotify Editorial Pl... $1.4190 50000 100000000
1550 Spotify Editorial Pl... $2.1560 1000 100000000
1551 Spotify Editorial Pl... $1.7160 500 10000000
1552 Spotify Editorial Pl... $1.7160 500 1000000
1553 Spotify Editorial Pl... $1.7160 500 10000000
1554 Spotify Editorial Pl... $1.7160 500 1000000
1555 Spotify Editorial Pl... $1.7160 500 10000000
1556 Spotify Editorial Pl... $1.7160 500 10000000
1557 Spotify Editorial Pl... $1.7160 500 10000000
1558 Spotify Editorial Pl... $1.7160 500 1000000
1559 Spotify Editorial Pl... $1.7160 500 1000000
1560 Spotify Editorial Pl... $1.7160 500 10000000
1561 Spotify Editorial Pl... $1.7160 500 10000000
1562 Spotify Editorial Pl... $1.7160 500 10000000
1563 Spotify Editorial Pl... $1.7160 500 10000000
1564 Spotify Editorial Pl... $1.7160 500 1000000
1565 Spotify Editorial Pl... $1.7160 500 1000000
1566 Spotify Editorial Pl... $1.7160 500 100000000
1567 Spotify Editorial Pl... $1.7160 500 10000000
1568 Spotify Editorial Pl... $1.7160 500 10000000
1569 Spotify Editorial Pl... $1.7160 500 10000000
1570 Spotify Editorial Pl... $1.7160 500 10000000
1571 Spotify Editorial Pl... $1.7160 500 10000000
1572 Spotify Editorial Pl... $1.7160 500 10000000
1573 Spotify Editorial Pl... $1.7160 500 10000000
1574 Spotify Editorial Pl... $1.7160 500 10000000
1575 Spotify Editorial Pl... $1.7160 500 10000000
1576 Spotify Editorial Pl... $1.7160 500 10000000
1577 Spotify Editorial Pl... $1.7160 500 10000000
1578 Spotify Editorial Pl... $1.7160 500 10000000
1579 Spotify Editorial Pl... $1.7160 500 10000000
1580 Spotify Editorial Pl... $1.7160 500 10000000
1581 Spotify Editorial Pl... $1.7160 500 10000000
1582 Spotify Editorial Pl... $1.7160 500 10000000
1583 Spotify Editorial Pl... $1.7160 500 10000000
1584 Spotify Editorial Pl... $1.7160 500 10000000
1585 Spotify Editorial Pl... $1.7160 500 10000000
1586 Spotify Editorial Pl... $1.7160 500 10000000
1587 Spotify Editorial Pl... $1.7160 500 10000000

ID Name Rate Per 1K Min Max Action
1588 Spotify Algorithmic ... $0.6710 1000 1000000000
1589 Spotify Algorithmic ... $0.8910 500 10000000
1590 Spotify Algorithmic ... $0.8910 500 100000000
1591 Spotify Algorithmic ... $0.8910 500 10000000
1592 Spotify Algorithmic ... $0.8910 500 10000000
1593 Spotify Algorithmic ... $0.8910 500 1000000
1594 Spotify Algorithmic ... $0.8910 500 10000000
1595 Spotify Algorithmic ... $0.8910 500 10000000
1596 Spotify Algorithmic ... $0.8910 500 10000000
1597 Spotify Algorithmic ... $0.8910 500 1000000
1598 Spotify Algorithmic ... $0.8910 500 1000000
1599 Spotify Algorithmic ... $0.8910 500 10000000
1600 Spotify Algorithmic ... $0.8910 500 10000000
1601 Spotify Algorithmic ... $0.8910 500 10000000
1602 Spotify Algorithmic ... $0.8910 500 10000000
1603 Spotify Algorithmic ... $0.8910 500 1000000
1604 Spotify Algorithmic ... $0.8910 500 1000000
1605 Spotify Algorithmic ... $0.8910 1000 100000000
1606 Spotify Algorithmic ... $0.8910 500 10000000
1607 Spotify Algorithmic ... $0.8910 500 10000000
1608 Spotify Algorithmic ... $0.8910 500 10000000
1609 Spotify Algorithmic ... $0.8910 500 10000000
1610 Spotify Algorithmic ... $0.8910 500 10000000
1611 Spotify Algorithmic ... $0.8910 500 10000000
1612 Spotify Algorithmic ... $0.8910 500 10000000
1613 Spotify Algorithmic ... $0.8910 500 10000000
1614 Spotify Algorithmic ... $0.8910 500 10000000
1615 Spotify Algorithmic ... $0.8910 500 10000000
1616 Spotify Algorithmic ... $0.8910 500 10000000
1617 Spotify Algorithmic ... $0.8910 500 10000000
1618 Spotify Algorithmic ... $0.8910 500 10000000
1619 Spotify Algorithmic ... $0.8910 500 10000000
1620 Spotify Algorithmic ... $0.8910 500 10000000
1621 Spotify Algorithmic ... $0.8910 500 10000000
1622 Spotify Algorithmic ... $0.8910 500 10000000
1623 Spotify Algorithmic ... $0.8910 500 10000000
1624 Spotify Algorithmic ... $0.8910 500 10000000
1625 Spotify Algorithmic ... $0.8910 500 10000000
1626 Spotify Algorithmic ... $0.8910 500 10000000
1627 Spotify Algorithmic ... $0.8910 500 10000000
1628 Spotify Algorithmic ... $0.8910 500 10000000
1629 Spotify Algorithmic ... $0.8910 500 10000000

ID Name Rate Per 1K Min Max Action
1340 Spotify Natural Play... $0.8140 500 20000
1341 Spotify Natural Play... $0.8140 500 20000
1342 Spotify Natural Play... $0.8140 500 20000
1343 Spotify Natural Play... $0.8140 500 20000
1344 Spotify Natural Play... $0.8140 500 20000
1345 Spotify Natural Play... $0.8140 500 20000
1346 Spotify Natural Play... $0.8140 500 20000
1347 Spotify Natural Play... $0.8140 500 20000
1348 Spotify Natural Play... $0.8140 500 20000
1349 Spotify Natural Play... $0.8140 500 20000
1350 Spotify Natural Play... $0.8140 500 20000
1351 Spotify Natural Play... $0.8140 500 20000
1352 Spotify Natural Play... $0.8140 500 20000
1353 Spotify Natural Play... $0.8140 500 20000
1354 Spotify Natural Play... $0.8140 500 20000
1355 Spotify Natural Play... $0.8140 500 20000
1356 Spotify Natural Play... $0.8140 500 20000
1357 Spotify Natural Play... $0.8140 500 20000
1358 Spotify Natural Play... $0.8140 500 20000
1359 Spotify Natural Play... $0.8140 500 20000
1360 Spotify Natural Play... $0.8140 500 20000
1361 Spotify Natural Play... $0.8140 500 20000
1362 Spotify Natural Play... $0.8140 500 20000
1363 Spotify Natural Play... $0.8140 500 20000
1364 Spotify Natural Play... $0.8140 500 20000
1365 Spotify Natural Play... $0.8140 500 20000
1366 Spotify Natural Play... $0.8140 500 20000
1367 Spotify Natural Play... $0.8140 500 20000
1368 Spotify Natural Play... $0.8140 500 20000
1369 Spotify Natural Play... $0.8140 500 20000
1370 Spotify Natural Play... $0.8140 500 20000
1371 Spotify Natural Play... $0.8140 500 20000
1372 Spotify Natural Play... $0.8140 500 20000
1373 Spotify Natural Play... $0.8140 500 20000
1374 Spotify Natural Play... $0.8140 500 20000
1375 Spotify Natural Play... $0.8140 500 20000
1376 Spotify Natural Play... $0.8140 500 20000
1377 Spotify Natural Play... $0.8140 500 20000
1378 Spotify Natural Play... $0.8140 500 20000
1379 Spotify Natural Play... $0.8140 500 20000
1380 Spotify Natural Play... $0.8140 500 20000
1381 Spotify Natural Play... $0.8140 500 20000
1382 Spotify Natural Play... $0.8140 500 20000
1383 Spotify Natural Play... $0.8140 500 20000
1384 Spotify Natural Play... $0.8140 500 20000
1385 Spotify Natural Play... $0.8140 500 20000
1386 Spotify Natural Play... $0.8140 500 20000

ID Name Rate Per 1K Min Max Action
1387 Spotify Plays | USA ... $2.6180 1000 50000
1388 Spotify Plays | UK ๏ฟฝ... $2.6180 1000 50000
1389 Spotify Plays | CANA... $2.6180 1000 50000
1390 Spotify Plays | FRAN... $2.6180 1000 50000
1391 Spotify Plays | GERM... $2.6180 1000 50000
1392 Spotify Plays | ITAL... $2.6180 1000 50000
1393 Spotify Plays | SPAI... $2.6180 1000 50000
1394 Spotify Plays | BRAZ... $2.6180 1000 50000
1395 Spotify Plays | PORT... $2.6180 1000 50000
1396 Spotify Plays | BELG... $2.6180 1000 50000
1397 Spotify Plays | SOUT... $2.6180 1000 50000
1398 Spotify Plays | ARGE... $2.6180 1000 50000
1399 Spotify Plays | ALBA... $2.6180 1000 50000
1400 Spotify Plays | IRLA... $2.6180 1000 50000
1401 Spotify Plays | EGYP... $2.6180 1000 50000
1402 Spotify Plays | JAPA... $2.6180 1000 50000
1403 Spotify Plays | ALGE... $2.6180 1000 50000
1404 Spotify Plays | MEXI... $2.6180 1000 50000
1405 Spotify Plays | TURK... $2.6180 1000 50000
1406 Spotify Plays | SYRI... $2.6180 1000 50000
1407 Spotify Plays | NETH... $2.6180 1000 50000
1408 Spotify Plays | COST... $2.6180 1000 50000
1409 Spotify Plays | AUST... $2.6180 1000 50000
1410 Spotify Plays | NORW... $2.6180 1000 50000
1411 Spotify Plays | GREE... $2.6180 1000 50000
1412 Spotify Plays | MORO... $2.6180 1000 50000
1413 Spotify Plays | TUNI... $2.6180 1000 50000
1414 Spotify Plays | VIET... $2.6180 1000 50000
1415 Spotify Plays | IRAQ... $2.6180 1000 50000
1416 Spotify Plays | PARA... $2.6180 1000 50000
1417 Spotify Plays | INDI... $2.6180 1000 50000
1418 Spotify Plays | SWIT... $2.6180 1000 50000
1419 Spotify Plays | CHIL... $2.6180 1000 50000
1420 Spotify Plays | NIGE... $2.6180 1000 50000
1421 Spotify Plays | ROMA... $2.6180 1000 50000
1422 Spotify Plays | ICEL... $2.6180 1000 50000
1423 Spotify Plays | COLO... $2.6180 1000 50000
1424 Spotify Plays | ECUA... $2.6180 1000 50000
1425 Spotify Plays | VENE... $2.6180 1000 50000
1426 Spotify Plays | DENM... $2.6180 1000 50000
1427 Spotify Plays | AUST... $2.6180 1000 50000
1428 Spotify Plays | DOMI... $2.6180 1000 50000
1429 Spotify Plays | SWED... $2.6180 1000 50000
1430 Spotify Plays | NEW ... $2.6180 1000 50000
1431 Spotify Plays | UNIT... $2.6180 1000 50000
1432 Spotify Plays | PERU... $2.6180 1000 50000
1433 Spotify Plays | LEBA... $2.6180 1000 50000
1434 Spotify Plays | URUG... $2.6180 1000 50000
1435 Spotify Plays | LUXE... $2.6180 1000 50000

ID Name Rate Per 1K Min Max Action
1436 Spotify Plays | USA ... $3.3990 1000 50000
1437 Spotify Plays | UK ๏ฟฝ... $3.3990 1000 50000
1438 Spotify Plays | ARGE... $3.3990 1000 50000
1439 Spotify Plays | AUST... $3.3990 1000 50000
1440 Spotify Plays | AUST... $3.3990 1000 50000
1441 Spotify Plays | BELG... $3.3990 1000 50000
1442 Spotify Plays | BRAZ... $3.3990 1000 50000
1443 Spotify Plays | CANA... $3.3990 1000 50000
1444 Spotify Plays | COLO... $3.3990 1000 50000
1445 Spotify Plays | COST... $3.3990 1000 50000
1446 Spotify Plays | GERM... $3.3990 1000 50000
1447 Spotify Plays | DANE... $3.3990 1000 50000
1448 Spotify Plays | FRAN... $3.3990 1000 50000
1449 Spotify Plays | SPAI... $3.3990 1000 50000
1450 Spotify Plays | GREE... $3.3990 1000 50000
1451 Spotify Plays | IREL... $3.3990 1000 50000
1452 Spotify Plays | ITAL... $3.3990 1000 50000
1453 Spotify Plays | LUXE... $3.3990 1000 50000
1454 Spotify Plays | MEXI... $3.3990 1000 50000
1455 Spotify Plays | NORW... $3.3990 1000 50000
1456 Spotify Plays | NEW ... $3.3990 1000 50000
1457 Spotify Plays | PORT... $3.3990 1000 50000
1458 Spotify Plays | ROMA... $3.3990 1000 50000
1459 Spotify Plays | SWED... $3.3990 1000 50000
1460 Spotify Plays | TURK... $3.3990 1000 50000
1461 Spotify Plays | CHIL... $3.3990 1000 50000
1462 Spotify Plays | SWIT... $3.3990 1000 50000
1463 Spotify Plays | INDI... $3.3990 1000 50000
1464 Spotify Plays | PARA... $3.3990 1000 50000
1465 Spotify Plays | TUNI... $3.3990 1000 50000
1466 Spotify Plays | VIET... $3.3990 1000 50000
1467 Spotify Plays | IRAQ... $3.3990 1000 50000
1468 Spotify Plays | NETH... $3.3990 1000 50000
1469 Spotify Plays | SYRI... $3.3990 1000 50000
1470 Spotify Plays | ALGE... $3.3990 1000 50000
1471 Spotify Plays | JAPA... $3.3990 1000 50000
1472 Spotify Plays | EGYP... $3.3990 1000 50000
1473 Spotify Plays | DOMI... $3.3990 1000 50000
1474 Spotify Plays | SOUT... $3.3990 1000 50000
1475 Spotify Plays | ECUA... $3.3990 1000 50000
1476 Spotify Plays | PERU... $3.3990 1000 50000
1477 Spotify Plays | ICEL... $3.3990 1000 50000
1478 Spotify Plays | Nige... $3.7070 1000 50000
1479 Spotify Plays | Cost... $3.3990 1000 50000

ID Name Rate Per 1K Min Max Action
1223 Spotify Plays | USA ... $0.8140 1000 500000
1224 Spotify Plays | Turk... $0.8140 1000 500000
1225 Spotify Plays | Chil... $0.8140 1000 500000
1226 Spotify Plays | Port... $0.8140 1000 500000
1227 Spotify Plays | Moro... $0.8140 1000 500000
1228 Spotify Plays | Fran... $0.8140 1000 500000
1229 Spotify Plays | Vene... $0.8140 1000 500000
1230 Spotify Plays | Spai... $0.8140 1000 500000
1231 Spotify Plays | Domi... $0.8140 1000 500000
1232 Spotify Plays | Swed... $0.8140 1000 500000
1233 Spotify Plays | Nige... $0.8140 1000 500000
1234 Spotify Premium Play... $0.4950 1000 1000000
1235 Spotify Plays | Para... $0.8140 1000 500000
1236 Spotify Plays | Braz... $0.8140 1000 500000
1237 Spotify Plays | Peru... $0.8140 1000 500000
1238 Spotify Plays | Irla... $0.8140 1000 500000
1239 Spotify Premium Play... $1.9800 1000 1000000
1240 Spotify Plays | Braz... $0.8140 1000 500000
1241 Spotify Plays | Mexi... $0.8140 1000 500000
1242 Spotify Plays | UK ๏ฟฝ... $0.8140 1000 500000
1243 Spotify Plays | Germ... $0.8140 1000 500000
1244 Spotify Plays | Aust... $0.8140 1000 500000
1245 Spotify Plays | Norw... $0.8140 1000 500000
1246 Spotify Plays | Arge... $0.8140 1000 500000
1247 Spotify Plays | Ital... $0.8140 1000 500000
1248 Spotify Plays | Belg... $0.8140 1000 500000
1249 Spotify Plays | Neth... $0.8140 1000 500000
1250 Spotify Plays | Luxe... $0.8140 1000 500000
1251 Spotify Plays | Aust... $0.8140 1000 500000
1252 Spotify Plays | Danm... $0.8140 1000 500000
1253 Spotify Plays | Cana... $0.8140 1000 500000
1254 Spotify Plays | Gree... $0.8140 1000 500000
1255 Spotify Plays | New ... $0.8140 1000 500000
1256 Spotify Plays | Roma... $0.8140 1000 500000
1257 Spotify Plays | Cost... $0.8140 1000 500000
1258 Spotify Plays | Colo... $0.8140 1000 500000
1259 Spotify Plays | Swit... $0.8140 1000 500000
1675 Spotify Plays | USA ... $0.3960 1000 1000000
1676 Spotify Plays | MEXI... $0.5940 500 10000000
1677 Spotify Plays | ARGE... $0.5940 500 1000000
1678 Spotify Plays | UK |... $0.5280 500 1000000
1679 Spotify Plays | Germ... $0.5280 500 10000000
1680 Spotify Plays | Braz... $0.5280 500 10000000
1681 Spotify Plays | Neth... $0.5280 500 10000000
1682 Spotify Plays | Spai... $0.5940 500 10000000
1683 Spotify Plays | Ital... $0.5280 500 1000000
1684 Spotify Plays | Fran... $0.5280 500 10000000
1685 Spotify Plays | Aust... $0.5500 500 1000000
1686 Spotify Plays | LATA... $1.2320 1000 100000000
1687 Spotify Fast Plays |... $0.6270 1000 15000
1688 Spotify Plays | Cana... $0.5940 500 10000000
1689 Spotify Plays | USA ... $0.9680 1000 1000000000
1690 Spotify Plays | Turk... $0.5940 500 10000000
1691 Spotify Plays | Belg... $0.5940 500 10000000
1692 Spotify Plays | Norw... $0.5940 500 10000000
1693 Spotify Plays | Swed... $0.5940 500 1000000
1694 Spotify Plays | Indi... $0.5940 500 1000000

ID Name Rate Per 1K Min Max Action
1260 Spotify Free Plays |... $0.1980 1000 100000000
1261 Spotify Plays | Euro... $0.1980 1000 100000000
1262 Spotify Plays | Asia... $0.1980 1000 100000000
1263 Spotify Plays | PORT... $0.5940 1000 100000000
1264 Spotify Plays | BOLI... $0.5940 500 10000000
1265 Spotify Plays | COLO... $0.5940 500 10000000
1266 Spotify Plays | CHIL... $0.5940 500 10000000
1267 Spotify Plays | COST... $0.5940 500 10000000
1268 Spotify Plays | GREE... $0.5940 500 10000000
1269 Spotify Plays | HUNG... $0.5940 500 10000000
1270 Spotify Plays | IREL... $0.5940 500 10000000
1271 Spotify Plays | LITH... $0.5940 500 10000000
1272 Spotify Plays | MALA... $0.5940 500 10000000
1273 Spotify Plays | MALT... $0.5940 500 10000000
1274 Spotify Plays | NEW ... $0.5940 500 10000000
1275 Spotify Plays | ROMA... $0.5940 500 10000000
1276 Spotify Plays | SWIT... $0.5940 500 10000000
1277 Spotify Plays | SOUT... $0.5940 500 10000000
1278 Spotify Plays | USA ... $0.5940 500 10000000
1279 Spotify Plays | UAE ... $0.5940 500 10000000
1280 Spotify Plays | VENE... $0.5940 500 10000000
1281 Spotify Plays | POLA... $0.5940 500 10000000
1282 Spotify Plays | JAPA... $0.5940 500 10000000
1283 Spotify Plays | NIGE... $0.5940 500 10000000
1284 Spotify Plays | MONA... $0.5940 500 10000000

ID Name Rate Per 1K Min Max Action
1285 Spotify Plays | ๐„... $0.8360 1000 500000
1286 Spotify Plays | ๐‹... $0.8360 1000 500000
1287 Spotify Plays | ๐…... $0.8360 1000 500000
1288 Spotify Plays | ๐’... $0.8360 1000 500000
1289 Spotify Plays | ๐†... $0.8360 1000 500000
1290 Spotify Plays | ๐... $0.8360 1000 500000

ID Name Rate Per 1K Min Max Action
1291 Spotify Plays | Belg... $2.8270 1000 500000
1292 Spotify Plays | Ecua... $2.8270 1000 500000
1293 Spotify Plays | Colo... $2.8270 1000 500000
1294 Spotify Plays | Fran... $2.8270 1000 500000
1295 Spotify Plays | Icel... $2.8270 1000 500000
1296 Spotify Plays | Roma... $2.8270 1000 500000
1297 Spotify Plays | Nige... $2.8270 1000 500000
1298 Spotify Plays | Chil... $2.8270 1000 500000
1299 Spotify Plays | Swit... $2.8270 1000 500000
1300 Spotify Plays | Indi... $2.8270 1000 500000
1301 Spotify Plays | Cana... $2.8270 1000 500000
1302 Spotify Plays | Para... $2.8270 1000 500000
1303 Spotify Plays | Iraq... $2.8270 1000 500000
1304 Spotify Plays | Viet... $2.8270 1000 500000
1305 Spotify Plays | Tuni... $2.8270 1000 500000
1306 Spotify Plays | Germ... $2.8270 1000 500000
1307 Spotify Plays | Moro... $2.8270 1000 500000
1308 Spotify Plays | Port... $2.8270 1000 500000
1309 Spotify Plays | Gree... $2.8270 1000 500000
1310 Spotify Plays | Norw... $2.8270 1000 500000
1311 Spotify Plays | Aust... $2.8270 1000 500000
1312 Spotify Plays | Cost... $2.8270 1000 500000
1313 Spotify Plays | Neth... $2.8270 1000 500000
1314 Spotify Plays | USA ... $2.8270 1000 500000
1315 Spotify Plays | Syri... $2.8270 1000 500000
1316 Spotify Plays | Turk... $2.8270 1000 500000
1317 Spotify Plays | Mexi... $2.8270 1000 500000
1318 Spotify Plays | Alge... $2.8270 1000 500000
1319 Spotify Plays | Japa... $2.8270 1000 500000
1320 Spotify Plays | Spai... $2.8270 1000 500000
1321 Spotify Plays | Egyp... $2.8270 1000 500000
1322 Spotify Plays | Irel... $2.8270 1000 500000
1323 Spotify Plays | Alba... $2.8270 1000 500000
1324 Spotify Plays | Arge... $2.8270 1000 500000
1325 Spotify Plays | Braz... $2.8270 1000 500000
1326 Spotify Plays | UK ๏ฟฝ... $2.8270 1000 500000
1327 Spotify Plays | Sout... $2.8270 1000 500000
1328 Spotify Plays | New ... $2.8270 1000 500000
1329 Spotify Plays | Swed... $2.8270 1000 500000
1330 Spotify Plays | Domi... $2.8270 1000 500000
1331 Spotify Plays | Aust... $2.8270 1000 500000
1332 Spotify Plays | Ital... $2.8270 1000 500000
1333 Spotify Plays | Denm... $2.8270 1000 500000
1334 Spotify Plays | Vene... $2.8270 1000 500000
1335 Spotify Plays | Luxe... $2.8270 1000 500000
1336 Spotify Plays | Urug... $2.8270 1000 500000
1337 Spotify Plays | Leba... $2.8270 1000 500000
1338 Spotify Plays | Peru... $2.8270 1000 500000
1339 Spotify Plays | UAE ... $2.8270 1000 500000

ID Name Rate Per 1K Min Max Action
1114 Spotify Followers | ... $0.4730 100 100000000
1115 Spotify Followers | ... $0.4730 100 100000000
1116 Spotify Followers | ... $0.5170 100 1000000
1117 Spotify Followers | ... $0.5170 100 1000000
1118 Spotify Followers | ... $0.8030 20 100000000
1119 Spotify Followers | ... $0.8690 20 100000000
1120 Spotify Followers | ... $0.6490 20 100000000
1121 Spotify Followers | ... $0.8360 20 100000
1122 Spotify Followers | ... $0.7480 20 100000
1123 Spotify Followers | ... $0.7700 20 100000000
1124 Spotify Followers | ... $0.7700 20 100000000
1125 Spotify Followers | ... $0.7700 20 100000000
1126 Spotify Followers | ... $0.8690 20 100000000
1127 Spotify Followers | ... $0.7700 20 100000000
1128 Spotify Followers | ... $0.7700 20 100000000
1129 Spotify Followers | ... $0.7920 20 100000000
1130 Spotify Followers | ... $0.7700 20 100000000
1131 Spotify Followers | ... $0.7700 20 100000000
1132 Spotify Followers | ... $0.4840 100 100000000
1133 Spotify Followers | ... $0.8690 20 100000
1134 Spotify Followers | ... $0.8140 20 100000000
1135 Spotify Followers | ... $0.8690 20 100000000
1136 Spotify Followers | ... $0.8250 20 100000000
1137 Spotify Followers | ... $0.8250 20 100000000
1138 Spotify Followers | ... $0.8250 20 100000000
1139 Spotify Followers | ... $0.8250 20 100000000
1140 Spotify Followers | ... $0.8250 20 100000000
1141 Spotify Followers | ... $0.8250 20 100000000
1142 Spotify Followers | ... $0.8690 20 100000000
1143 Spotify Followers | ... $0.8690 500 1000000
1144 Spotify Followers | ... $0.8690 20 100000000
1145 Spotify Followers | ... $3.7180 500 1000000

ID Name Rate Per 1K Min Max Action
1146 Spotify Followers | ... $0.5940 200 100000000
1147 Spotify Followers | ... $0.8250 100 100000
1148 Spotify Followers | ... $0.8250 100 100000
1149 Spotify Followers | ... $0.8250 100 100000
1150 Spotify Followers | ... $0.8250 100 100000
1151 Spotify Followers | ... $0.8250 100 100000
1152 Spotify Followers | ... $0.8250 100 100000
1153 Spotify Followers | ... $0.8250 100 100000
1154 Spotify Followers | ... $0.8250 100 100000
1155 Spotify Followers | ... $0.8250 100 100000
1156 Spotify Followers | ... $0.8250 100 100000
1157 Spotify Followers | ... $0.8250 100 100000
1158 Spotify Followers | ... $0.8250 100 100000
1159 Spotify Followers | ... $0.8250 100 100000
1160 Spotify Followers | ... $0.8250 100 100000
1161 Spotify Followers | ... $0.8250 100 100000
1162 Spotify Followers | ... $0.8250 100 100000
1163 Spotify Followers | ... $0.8250 100 100000
1164 Spotify Followers | ... $0.8250 100 100000
1165 Spotify Followers | ... $0.8250 100 100000
1166 Spotify Followers | ... $0.8250 100 100000
1167 Spotify Followers | ... $0.8250 100 100000

ID Name Rate Per 1K Min Max Action
1168 Spotify Followers | ... $0.4510 100 1000000
1169 Spotify Followers | ... $0.4510 100 1000000
1170 Spotify Followers | ... $0.4510 100 1000000
1171 Spotify Followers | ... $0.4510 100 1000000
1172 Spotify Followers | ... $0.4510 100 1000000
1173 Spotify Followers | ... $0.4510 100 1000000
1174 Spotify Followers | ... $0.4510 100 1000000
1175 Spotify Followers | ... $0.4510 100 1000000
1176 Spotify Followers | ... $0.4510 100 1000000
1177 Spotify Followers | ... $0.4510 100 1000000
1178 Spotify Followers | ... $0.4510 100 1000000
1179 Spotify Followers | ... $0.4510 100 1000000
1180 Spotify Followers | ... $0.4510 100 1000000
1181 Spotify Followers | ... $0.4510 100 1000000
1182 Spotify Followers | ... $0.4510 100 1000000

ID Name Rate Per 1K Min Max Action
1183 Spotify Followers | ... $0.3740 20 100000000
1184 Spotify Followers | ... $0.3740 20 100000000
1185 Spotify Followers | ... $0.3740 20 100000000
1186 Spotify Followers | ... $0.3740 20 100000000
1187 Spotify Followers | ... $0.3740 20 100000000
1188 Spotify Followers | ... $0.3740 20 100000000
1189 Spotify Followers | ... $0.3740 20 100000000
1190 Spotify Followers | ... $0.3740 20 100000000
1191 Spotify Followers | ... $0.3740 20 100000000
1192 Spotify Followers | ... $0.3740 20 100000000
1193 Spotify Followers | ... $0.3740 20 100000000
1194 Spotify Followers | ... $0.3740 20 100000000
1195 Spotify Followers | ... $0.3740 20 100000000
1196 Spotify Followers | ... $0.3740 20 100000000
1197 Spotify Followers | ... $0.3740 20 100000000

ID Name Rate Per 1K Min Max Action
1198 Spotify Premium + Fr... $0.1870 500 30000000
1199 Spotify Premium Play... $0.4620 1000 1000000
1200 Spotify Premium Play... $0.4840 1000 1000000
1201 Spotify Premium + Fr... $0.1870 1000 30000000
1202 Spotify Premium Play... $0.7590 1000 50000000
1203 Spotify Premium Play... $0.9680 20 100000000
1204 Spotify Ads Premium ... $1.5180 1000 10000000
1205 Spotify Premium Play... $0.3960 1000 1000000
1206 Spotify Premium Play... $0.6600 1000 1000000
1207 Spotify Premium Play... $0.4950 1000 1000000
1208 Spotify Premium Play... $0.2640 1000 100000000

ID Name Rate Per 1K Min Max Action
1209 Spotify Free Mixed P... $0.2200 1000 1000000000
1210 Spotify Free Plays |... $0.3740 1000 100000000
1211 Spotify Free Plays |... $0.2530 500 1000000
1212 Spotify Free Plays |... $1.1000 20 100000000
1213 Spotify Free Plays |... $0.4510 1000 10000000
1214 Spotify Free Plays |... $1.0780 1000 10000000
1215 Spotify Free Plays |... $0.4620 1000 10000000
1216 Spotify Free Plays |... $0.8470 1000 50000000
1217 Spotify Free Plays |... $0.4510 1000 10000000
1218 Spotify Free Plays |... $0.4620 1000 10000000
1219 Spotify Plays | Trac... $0.6600 1000 500000
1220 Spotify Free Plays |... $0.5280 1000 10000000
1221 Spotify Natural Slow... $0.2750 1000 10000
1222 Spotify Album Plays ... $1.3530 1000 500000

ID Name Rate Per 1K Min Max Action
1017 Twitch Channel Views... $1.4300 1000 100000000
1018 Twitch Video Views |... $1.4300 1000 100000000
1019 Twitch Video Views |... $1.3640 10 100000
1020 Twitch Clip Views | ... $1.3640 10 100000
1021 Twitch Viewers Subsc... $115.5000 5 1000
1022 Twitch Viewers Subsc... $646.2500 5 1000
1023 Twitch Viewers Subsc... $1,306.2500 5 1500

ID Name Rate Per 1K Min Max Action
1024 Twitch Followers | C... $0.1540 20 1000
1025 Twitch Followers | N... $0.2310 20 10001
1026 Twitch Followers | M... $0.3190 20 1000000
1027 Twitch Followers | M... $0.3190 20 1000000

ID Name Rate Per 1K Min Max Action
1028 Twitch Followers | M... $0.2090 20 10000
1029 Twitch Followers | M... $0.2750 20 1000000
1030 Twitch Followers | M... $0.3300 20 1000000
1031 Twitch Followers | H... $1.3420 100 500001
1032 Twitch Followers | T... $1.3420 100 500001
1033 Twitch Followers | M... $0.2640 20 10000
1034 Twitch Followers | M... $0.3300 20 1000000
1035 Twitch Followers | M... $0.4070 20 1000000
1036 Twitch Followers | M... $0.4730 20 1000000
1037 Twitch Followers | M... $1.1440 100 500001
1038 Twitch Followers | H... $2.3430 10 10500
1039 Twitch Followers | H... $14.3000 20 1000000

ID Name Rate Per 1K Min Max Action
1040 Snapchat Package | 1... $33.6930 1 1
1041 Snapchat Package | 2... $67.3750 1 1
1042 Snapchat Package | 3... $94.3250 1 1

ID Name Rate Per 1K Min Max Action
1043 Snapchat Views | Pac... $404.2500 1 1
1044 Snapchat Views | Pac... $808.5000 1 1
1045 Snapchat Views | Pac... $1,145.3750 1 1

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept", you consent to our use of cookies. learn more

Allow